Department: Engineering and Environmental Science
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Earth and Environmental Science | BS - Bachelor of Science | Major | 37997 - EAES-BS | 1917.00 | 40.0601 |
| Earth Science 7-12 | BS - Bachelor of Science | Major | 38024 - EDES712-BS | 1917.01 | 13.1337 |
| Electrical Engineering | BS - Bachelor of Science | Major | 36459 - ELE-BS | 0909.00 | 14.1001 |
| Engineering Science | AS - Associate in Science | Major | 01581 - ENS-AS | 5609.00 | 14.0101 |
| Engineering Science | BS - Bachelor of Science | Major | 02841 - ENS-BS | 0901.00 | 14.0101 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Electrical Engineering Tech | - | Minor | - | - | 14.1001 |
| Geology | - | Minor | - | - | 40.0601 |